Museum Cottages
Price List 2008
Member refers to rates for csma members
Cottage Style Apartments (1 bedroom - sleeps 2)
| Season | Date | Weekend Break | Mid-Week Break | Full Week Break | |||
| Member | Non-member | Member | Non-member | Member | Non-member | ||
| Winter | 4 Jan - 21 Feb | £183 | £275 | £243 | £365 | £277 | £415 |
| Spring | 22 Feb - 29 May | £229 | £343 | £307 | £460 | £349 | £524 |
| Summer | 30 May - 11 September | £297 | £445 | £394 | £591 | £449 | £673 |
| Autumn | 12 Sep - 23 Oct | £239 | £358 | £317 | £317 | £362 | £542 |
| Winter '08/'09 | 24 Oct - 1 Jan | £197 | £295 | £261 | £390 | £297 | £445 |
Stepping Stones Cottage (3 bedrooms - sleeps 5)
| Season | Date | Weekend Break | Mid-Week Break | Full Week Break | |||
| Member | Non-member | Member | Non-member | Member | Non-member | ||
| Winter | 4 Jan - 21 Feb | £269 | £402 | £357 | £536 | £408 | £611 |
| Spring | 22 Feb - 29 May | £339 | £508 | £454 | £676 | £512 | £769 |
| Summer | 30 May - 11 Sep | £436 | £652 | £581 | £872 | £660 | £990 |
| Autumn | 12 Sep - 23 Oct | £351 | £525 | £466 | £699 | £531 | £794 |
| Winter '08/'09 | 24 Oct - 1 Jan | £288 | £433 | £383 | £574 | £437 | £654 |
Download the Cotswold Motoring Museum Brochure PDF (645k) which includes directions, cottage details & prices.
You will need Abode Acrobat Reader to view pdf files. If you do not have this, you can download it for free from Adobe's website.
Weekend: Friday to Monday (3 nights)
Mid-week: Monday to Friday (4 nights)
Full week: Friday to Friday or Monday to Monday (7 nights)
Pets are permitted by prior arrangement charged at £1.50 a day

